Photographs / illustrations may show modified designs or options not included in base price.
Common Options
C1010 - 01 | Upgrade Cement Siding on 2nd 3rd Floors | Log-in to see pricing | $27,030 | |
C1010 - 02 | Upgrade Laminate Shingles to Standing Seam Metal Roof | Log-in to see pricing | $24,895 | |
C1010 - 03 | Upgrade Master Soaker tub to jetted tub | Log-in to see pricing | $1,272 | |
C1010 - 04 | Add optional Elevator | Log-in to see pricing | $43,675 | |
C1010 - 05 | Upgrade Post Picket Ext railing to S S horizontal cables with aluminum post top rail | Log-in to see pricing | $22,609 | |
C1010 - 06 | Aluminum Bahama Shutter 17 sets front home and tower | Log-in to see pricing | $18,458 | |
C1010 - 07 | Add-on Corbels every 24 at soffit edge | Log-in to see pricing | $6,204 | |
C1010 - 08 | Add-on install decorative exterior bands at wall below soffit between 1st 2nd flr | Log-in to see pricing | $6,396 | |
C1010 - 09 | Add-on install decorative exterior window door band on all sides of home | Log-in to see pricing | $4,959 | |
C1010 - 10 | Add-on built tray ceiling in Great Room Dining Room raise height of 2nd flr ceiling | Log-in to see pricing | $5,463 | |
C1010 - 11 | Add-On Install rear exterior concrete stairs from ground level to 2nd flr deck | Log-in to see pricing | $20,522 | |
C1010 - 12 | Add-On Install rear exterior wood stairs from ground level to 2nd flr deck | Log-in to see pricing | $15,107 | |
C1010 - 13 | Upgrade- 1 2 roof Advantech sheathing to 3 4 | Log-in to see pricing | $-6 | |
C1010 - 14 | Upgrade- CMU Block exterior walls 2nd and 3rd Floor | Log-in to see pricing | $59,514 | |
C1010 - 15 | Add-on 2nd to 3rd flr Galvanized Spiral Stairs | Log-in to see pricing | $7,584 | |
C1010 - 16 | Add-on 2nd to 3rd flr Aluminum Spiral Stairs | Log-in to see pricing | $11,946 |
House Plan Description
Paradise Point description added here
House Plan Details
2625 Total Living Area
3 Bedrooms
5689 Total Build Area
2.50 Bathrooms
44'0" W X 43'0" D
3 Car Garage
Style : Traditional
Type : Coastal Elevated
Living Levels : Multiple Level
Contact Your Home Building Consultant

Premium Upgrades Included
New Construction Financing

Similar House Plan

Sweetwater
$470,320
$2,245/Mo.*
Pinellas
- Bed 3
- Bath 2.50
- SqFt 2,046
- Car 2
- Style : Traditional
- Type : Coastal Elevated
- Living levels : Multiple Level

Breeze Harbor
$518,179
$2,474/Mo.*
Pinellas
- Bed 4
- Bath 2.50
- SqFt 2,110
- Car 4
- Style : Traditional
- Type : Coastal Elevated
- Living levels : Multiple Level

Boardwalk Point
$793,102
$3,786/Mo.*
Pinellas
- Bed 4
- Bath 4.00
- SqFt 3,180
- Car 3
- Style : Modern
- Type : Coastal Elevated
- Living levels : Multiple Level
*Based on 30-years fixed term, 20% down payment, a rate of 4%, and does not include the building lot, building lot improvements, impact fees, utility connections/fees, property taxes and insurance. The actual payment obligation will be greater. Assumes a 740+ credit score. Rate listed above is just a rough number as actual rates change daily and varies from lender to lender. Monthly payments will very from listed above and his provided for informational purposes only, please contact an actual construction lender for complate details and to see if you qualify. Click here for a more lender details and contact info.